MTR3000 or DR3000, what is the difference?
Other than price, the difference between the MTR3000 and DR3000 is sometimes not that obvious.
The MTR3000 has built-in wireline (TRC) support whereas the DR3000 would require an external tone remote adapter. This makes the MTR3000 well suited for legacy analogue applications where tone remote or DC remote control are needed.
The MTR3000 can be ordered in a multitude of possible configurations whereas the DR3000 cannot. This means that the MTR3000 can be used in niche applications where only a bespoke repeater would be suited.
The MTR3000 has an input for an external reference oscillator whereas the DR3000 can only run off the internal oscillators. The external oscillator can be devired from a (oven-controlled) high-stability oscillator; GPS receiver or atomic clock (i.e. Rubidium or Caesium standard) increasing the standard 0,5ppm stability to the order of 5ppb.
There are also differences in the specifications: I have takes the specification sheets of both repeaters, and put them side-by-side. I have highlighted where there are differences and whether this difference is an advantage or not.
Parameter | DR3000 | MTR3000 |
Channel Capacity | 16 | 16 |
TX Power - Low Power Models | 1 to 25W | None |
TX Power - High Power Models | 25 to 40W | 8 to 100W |
VHF Frequency Band | 136-174 MHz | 136-174 MHz |
UHF1 Frequency Band | 403-470 MHz | 403-470 MHz |
UHF2 Frequency Band | 450-527 MHz | 470-524 MHz |
Dimensions (HxWxL) | 132,6 x 482,6 x 296,5 mm (4U) | 133 x 483 x 419 mm (4U) |
Weight | 14kg | 19kg |
Voltage Requirements AC | 100-240VAC | 85 to 264 VAC |
Voltage Requirements DC | 13,6VDC | 28,6VDC |
Standby Current Drain AC | 0,5A | 0,4A |
Standby Current Drain DC | 1A | 0,8A |
Transmit Current Drain AC (Full Power) | 1,5A | |
Transmit Current Drain AC (Full Power) | 4A | 1,9A |
Transmit Current Drain DC (Full Power) | 7,5A | |
Transmit Current Drain DC (Full Power) | 12A | 12,2A |
Operating Temperature Range | -30°C to +60°C | -30°C to +60°C |
Maximum Duty Cycle (Full Power) | 100% | 100% |
Analogue Channel Spacing | 12,5; 20 or 25 kHz | 12,5; 20 or 25 kHz |
Digital Channel Spacing | 12,5kHz | 12,5kHz |
Frequency Stability | 0,5ppm | 0,5ppm |
Analogue Sensitivity (12dB SINAD) | 0,22µV | 0,22µV |
Digital Sensitivity (5% BER) | 0,3µV | 0,3µV |
Intermodulation | 70 dB | 95dB |
Adjacent Channel Selectivity 12,5kHz | 60dB | 75dB |
Adjacent Channel Selectivity 20/25kHz | 70dB | 80dB |
Spurious Rejection | 70dB | 85dB |
Audio Distortion at Rated Audio (typical) | 3% | 3% |
Hum and Noise 12,5kHz | -40 dB | -45dB |
Hum and Noise 20/25kHz | -45dB | -50dB |
Audio Response | +1dB/-3 dB | +1dB/-3 dB |
Conducted Spurious Emission >1GHz | -57 dBm | -65 dBm |
Modulation Limiting 12,5kHz | 2,5 kHz | 2,5 kHz |
Modulation Limiting 20kHz | 4 kHz | 4 kHz |
Modulation Limiting 25kHz | 5kHz | 5kHz |
Conducted / Radiated Emission >1GHz | -36 dBm | -36 dBm |
Conducted / Radiated Emission <1GHz | -30 dBm | -30 dBm |
Adjacent Channel Power 12,5kHz | -60dB | -70dB |
Adjacent Channel Power 20/25kHz | -70 dB | -75 dB |
Audio Distortion | 3% | 3% |
Digital Vocoder Type | AMBE+2 | AMBE+2 |
Digital Protocol | ETSI-TS 102 361-1, 2 & 3 | ETSI-TS 102 361-1, 2 & 3 |
Advantage | ||
Difference (no advantage) Disadvantage |
Leave a Comment